HPI | Horse Power Ignition
Installation manuals
068 universal innerrotor
1 Cylinder 068C002 | English | Nederlands |
1 Cylinder 068C041 | English | Nederlands | *
1 Cylinder 068C042 | English | Nederlands | *
1 Cylinder 068C068 | English | Nederlands |
1 Cylinder 068C130 | English | Nederlands |
2 Cylinder 068C130 | English | Nederlands |
2 Cylinder 068C241 | English | Nederlands | *
2 Cylinder 068C242 | English | Nederlands | *
3 Cylinder 068C130 | English | Nederlands |
4 Cylinder 068C130 | English | Nederlands |
4 Cylinder 068C241 | English | Nederlands | *
4 Cylinder 068C242 | English | Nederlands | *

* Digital CDI


Installation manuals
210 universal light ignition
1 Cylinder 210C041 | English | Nederlands | *
1 Cylinder 210C042 | English | Nederlands | *
1 Cylinder 210C130 | English | Nederlands |

* Digital CDI


Installation manuals
Universal battery ignition
BATO1A5 | Oscillator 1 Cylinder 2 Stroke | Crankshaft 360° | Ø31 1x60°
BATO1A6 | Oscillator 1 Cylinder 2 Stroke | Crankshaft 360° | Ø46 1x60°
BATO3AA | Oscillator 3 Cylinder 2 Stroke | Crankshaft 120° | Ø31 11L
BATO3AB | Oscillator 3 Cylinder 2 Stroke | Crankshaft 120° | Ø46 11L
BATO5A5 | Oscillator 1 Cylinder 4 Stroke | Crankshaft 360° | Ø31 1x60°
BATO5A6 | Oscillator 1 Cylinder 4 Stroke | Crankshaft 360° | Ø46 1x60°
BATO5C2 | Oscillator 1 Cylinder 4 Stroke | Camshaft 360° | Ø31 1x30°
BATO5C3 | Oscillator 1 Cylinder 4 Stroke | Camshaft 360° | Ø46 1x30°
BATO7AA | Oscillator 3 Cylinder 4 Stroke | Crankshaft 120° | Ø31 11L
BATO7AB | Oscillator 3 Cylinder 4 Stroke | Crankshaft 120° | Ø46 11L

BATT1A5 | Transistor 1 Cylinder 2 Stroke | Crankshaft 360° | Ø31 1x60°
BATT1A6 | Transistor 1 Cylinder 2 Stroke | Crankshaft 360° | Ø46 1x60°
BATT1A7 | Transistor 1 Cylinder 2 Stroke | Crankshaft 360° | Ø31 7L
BATT1A8 | Transistor 1 Cylinder 2 Stroke | Crankshaft 360° | Ø46 7L
BATT5A5 | Transistor 1 Cylinder 4 Stroke | Crankshaft 360° | Ø31 1x60°
BATT5A6 | Transistor 1 Cylinder 4 Stroke | Crankshaft 360° | Ø46 1x60°
BATT5A7 | Transistor 1 Cylinder 4 Stroke | Crankshaft 360° | Ø31 7L
BATT5A8 | Transistor 1 Cylinder 4 Stroke | Crankshaft 360° | Ø46 7L
BATT5C1 | Transistor 1 Cylinder 4 Stroke | Camshaft 360° | Ø20 1x30°
BATT5C2 | Transistor 1 Cylinder 4 Stroke | Camshaft 360° | Ø31 1x30°
BATT5C7 | Transistor 1 Cylinder 4 Stroke | Camshaft 360° | Ø31 7L
BATT5C8 | Transistor 1 Cylinder 4 Stroke | Camshaft 360° | Ø46 7L


Software
EFI Soft v1.00 | English |
Overdrive v1.96 | English | Français |
Overdrive v1.98 | Deutsch |
Overdrive v2.05 | Deutsch |
TuneBox v6.08 | Multilanguage |


Other manuals and downloads
068 Universal Innerrotor 2003 | Nederlands |
068 Universal Innerrotor BSA | English | Nederlands |
Catalogue 2010 | English |
EFI Universal | English | Français | Nederlands |
EFI 005 | English | Français | Nederlands |
Enduro 12V power delay switch | English |
HPI Digital CDI - Powerjet | English |
HPI Digital CDI - Shift System | English |
HPI Digital CDI - Throttle Position | English |
HPI Logo | bmp | eps | png |
Motoplat | English | Nederlands |
Sea-Doo VTS Drive & Propulsion System | English |
Determine Ignition Dimensions 068-210 | English |
210 Wrong rotor batch | English |
210 Wrong batch | English | Nederlands |
CDI replacement information | English |
TCI replacement information | English |
PJ-TPS-SD information | English |
Stator replacement | English |
Installation manuals
Product specific manuals
068K033 | English | Nederlands |
068K085 | English | Nederlands |
068K113 | English |
068K119 | English | Nederlands |
068K148 | English |
068K191 | English | Nederlands |
068K192 | English | Nederlands |
068K203 | English |
068K221 | English |
068K292 | English |
068K324 | English |
 
210K071 | English | Nederlands |
210K221 | English |
 
BATK001 | English |
BATK002 | English |
BATK003 | English |
BATK004 | English |
BATK005 | English |
 
CD10002 | English | Nederlands |
CD1501D | English |
CD1502D | English |
CD1503D | English |
CD1504D | English |
CD1703D | English |
CD1901D | English |
CD1902D | English |
CD1904D-1905D | English |
CD1906D | English |
CD2404D | English |
CD2406D | English |
CD2407D | English |
CD2410D | English |
CD2411D | English |
CD2412D | English |
CD2701D | English |
CD2703D | English |
CD3301D | English |
CD3302D | English |
CD3504D | English |
CD3505D | English |
CD3506D | English |
CD3507D | English |
CD3508D | English |
CD3901D | English |
CD4215D | English |
CD4607D | English |
CD4610D | English |
CD4613D | English |
CD6901D | English |
CD6902D | English |


Installation manuals
Pitsch-Kröber
MC-Zündanlagen | Deutsch |
Montage Tacho LZ 051 | Deutsch | Français |
Montage Tacho RN 22 | Deutsch |
Montage Tacho LA 26 | Deutsch |
Montage Tacho LA 16 | Deutsch | English |
Montage Tacho LZ 13 | Deutsch | English |
Wiring Diagram LA16-26 | English |
Wiring Diagram LA16i-26i | English |
Wiring Diagram LZ13i-23i-051i-153i | English |
Montage Tacho WU 21 | Deutsch |
Montage C62 | Deutsch |
Montage MC 1+1 DGV | Deutsch |
MC 11/1 | Deutsch |
MC 16/1 | Deutsch |
MC 11/2 | Deutsch |
MC 16/2 | Deutsch |
BC 12/21 | Deutsch |
Bikes before 1986 | Deutsch |
Pitsch Elektronic Pricelist | English |