STATORS |
---|
CODE | DESCRIPTION | |
Single cylinder (red) |
068S100R | 360Ω | 360° | ---- | |
068S190R | 360Ω | 360° | Ø90 | |
068S194R | 360Ω | 360° | Ø94 | |
068S219R | 360Ω | 360° | Ciao (Ø70 to 89,5) | |
Single cylinder (black) |
068S100B | 360Ω | 360° | ---- (Black, Low stack) | |
068S190B | 360Ω | 360° | Ø90 (Black, Low stack) | |
068S194B | 360Ω | 360° | Ø94 (Black, Low stack) | |
068S100B-H | 360Ω | 360° | ---- (Black, High stack) | |
068S190B-H | 360Ω | 360° | Ø90 (Black, High stack) | |
068S194B-H | 360Ω | 360° | Ø94 (Black, High stack) | |
068S174B | 360Ω | 360° | XR250 (Black, Low stack) | |
068S289B | 360Ω | 360° | Universal direct Ø108 (Black, Low stack) | |
068S258B | 360Ω | 360° | Universal direct Ø110 low plate (Black, Low stack) | |
068S258B-H | 360Ω | 360° | Universal direct Ø110 low plate (Black, High stack) | |
068S391B | 360Ω | 360° | Universal direct Ø110 low plate (Black, Low stack, Narrow) | |
068S434B | 360Ω | 360° | Universal direct Ø110 high plate (Black, Low stack) | |
068S434B-H | 360Ω | 360° | Universal direct Ø110 high plate (Black, High stack) | |
068S459B | 360Ω | 360° | direct Ø110 SEM (Black, Low stack) | |
068S424B | 360Ω | 360° | Universal direct Ø115 (Black, Low stack) | |
068S458B | 360Ω | 360° | Universal direct Ø130 (Black, Low stack) | |
068S458B-H | 360Ω | 360° | Universal direct Ø130 (Black, High stack) | |
068S329B | 360Ω | 360° | Tiger Cub (Black, Low stack) | |
068S109B | 360Ω | 360° | BSA (Black, Low stack) | |
068S455R | 180° | Honda CR (Red, Low stack) | |
068S455R-H | 180° | Honda CR (Red, High stack) | |
Single cylinder 80 Ohm (Yellow) |
068S890Y | 80Ω | 360° | Ø90 | (Yellow, Low stack) | |
068S894Y | 80Ω | 360° | Ø94 | (Yellow, Low stack) | |
Twin/four cylinder |
068S200B | 360Ω | 180° | ---- | |
068S290B | 360Ω | 180° | Ø90 | |
068S294B | 360Ω | 180° | Ø94 | |
068S303B | 360Ω | 180° | Ø130 | |
068S316B | 360Ω | 180° | Benelli (Ø94 to 93) | |
068S229B | 360Ω | 180° | TZR250 (Ø65 to 70) | |
068S109B-H | 360Ω | 360° | BSA (Black, High stack) | |
068S209B-H | 360Ω | 360° | BMW (Black, High stack) | |
Three cylinder |
068S300B | 360Ω | 120° | ---- | |
068S390B | 360Ω | 120° | Ø90 | |
068S394B | 360Ω | 120° | Ø94 | |
068S318B | 360Ω | 120° | GT750 (RH) | |
CDI-UNITS (Click a CDI to see the available options) |
---|
CODE | DESCRIPTION | |
Single cylinder |
068C002 | Analogue CDI - Curve 002 | |
068C068 | Analogue CDI - Curve 068 | |
068C130 | Analogue CDI - Curve 130 | |
068C297 | Analogue CDI - Curve 297 | |
068C042 | Digital CDI - 2 stroke | |
068C041 | Digital CDI - 4 stroke | |
068C242 | Digital CDI - 2 stroke | |
068C241 | Digital CDI - 4 stroke | |
068C342 | Digital CDI - 2 stroke | |
068C341 | Digital CDI - 4 stroke | |
Single cylinder with 2 HT-coil exits |
068C106 | Analogue CDI - C068 curve - 2 HT exits | |
068C107 | Digital CDI - 2 stroke - 2 HT exits | |
068C108 | Digital CDI - 4 stroke - 2 HT exits | |
Twin/Four cylinder with 2 HT-coil exits |
068C206 | Analogue CDI - C130 curve - 2 HT exits | |
068C207 | Digital CDI - 2 stroke - 2 HT exits | |
068C208 | Digital CDI - 4 stroke - 2 HT exits | |
Special CDIs |
068C165 | Digital CDI - 1 cylinder - 4 Stroke w. Adjustable Rev-Limiter | |
068C265 | Digital CDI - 2 cylinder - 4 Stroke w. Adjustable Rev-Limiter | |
068C842 | Digital CDI 80 Ohm | |
068C880 | Analogue CDI 80 Ohm | |
OTHER PARTS |
---|
CODE | DESCRIPTION | |
068V186 | HT-coil 1 exit - black | |
068V007 | HT-coil 2 exits | |
068V184 | Igntion mounting kit | |
068V438 | HT-coil mounting kit | |
068V330 | HTCDI1 | |
068V309 | Spark Plug Cap ‚¬€œ 0Ω (Black) | |
068V310 | Spark Plug Cap ‚¬€œ 5KΩ (Black) | |
068V311 | Spark Plug Cap ‚¬€œ 5KΩ (Red) | |
Adaptors |
068V023 | Fan adaptor plate Minarelli | |
068V075 | Fan adaptor plate universal | |
068V005 | Fan adaptor plate Wallaroo | |
068V171 | Rotor adaptor GT250 (+21mm) | |
068V092 | Rotor adaptor GT750 (LH) + screw | |
068V325 | Rotor adaptor Triumph Tiger Cub | |
068V439 | Rotor filler ring | |
068V178 | Rotor aligner XR250 | |
068V270 | Stator adaptor Ø94 +5mm (shim - to raise the stator) | |
068V302 | Stator adaptor Ø94 +16.5mm (shim - to raise the stator) | |
068V088 | Honda fillring | |
Cables |
068V179 | Extension cord (30 cm) | |
068V436 | Curve switch extension cord (60 cm) | |
068V180 | Divarication for Pitsch Kröber RN22 rev-counters | |
068V182 | Y-Branch for killswitch - 2 cylinder | |
068V183 | Y-Branch for killswitch - 3 cylinder | |
068V332 | Y-Branch for 2 curve switch - 2 cylinder | |
068V333 | Y-Branch for 2 curve switch - 3 cylinder | |
068V235 | Y-Branch for AETC engines | |
068V185 | Y-Branch for YPVS engines | |
TuneBox |
068V043 | Interface and software for all digital HPI CDI's | |
Various accessories |
068V101 | Inertia disc, 300 grams, RVS | |
068V301 | Kill switch | |
068V446 | Light switch | |
068V024 | Light coil for innerrotor type 10W 2004 | |
068V025 | Light coil for innerrotor type 10W 2003 | |
068V064 | Switchbutton (for 2 curves selection) | |
068V262 | Flywheel puller | |
068V442 | HT extention cord | |
Bolt kit |
068M362 | 2x M5 x 15mm | |
068M361 | 3x M5 x 15mm sunken | |
068M363 | 3x M8 x 45mm | |